Trail 2 LRF XP50
The next generation of thermal imaging sights has arrived with the development of the Pulsar Trail 2 LRF XP50. Utilizing a highly-sensitive 640×480 thermal sensor, the Trail 2 can distinguish miniscule temperature differences during rain, fog, dark or extremely cold conditions. With a full-color 1024×768 AMOLED display and 2x-16x magnification, every tiny detail for up to 2000 yards will appear crystal-clear – and built-in video and still-image recording with 16Gb of internal memory allows users to store footage. Its integrated laser rangefinder is state-of-the-art and features 2 modes: Single Time Measurement and Scanning Mode, allowing the shooter to adjust quickly for changing distances. The Trail 2 also boasts a 3-second startup, variable digital zoom up to 8x, 4 color reticle options, picture-in-picture mode and IPX7 waterproof protection. Additionally, the Trail 2 has Wi-Fi, compatibility with the Stream Vision app, up to 5 zeroing profiles and a recoil rate up to .375 H&H, 12-gauge and 9.3×64. For a reliable, high-tech thermal scope, the Trail 2 XP50 from Pulsar is the best in the business.
Included in Package
- Battery pack
- Battery pack charging kit
- USB cable
- Carrying case
- Hex wrench
- weaver/picatinny rail
- Cleaning cloth
Product Downloads
Trail 2 LRF XP50 Features
- 640×480 resolution – 17um pixel pitch core
- Highly sensitive thermal sensor <40mK NETD
- High definition image
- Built-in precision laser rangefinder
- Shockproof magnesium alloy housing
- Full-color HD AMOLED Display
- Built-in photo and video recorder
- 16Gb Internal memory
- Detection range up to 2000 yd
- 13 variable electronic reticles
- Instant 3 second start-up
- Zeroing profile management
- Variable digital zoom
- Picture-in-picture mode
- Stream Vision app integrates with IOS and Android devices
Trail 2 LRF XP50 Specs
Frame Rate, Hz | 50 |
---|---|
Microbolometer Resolution, pixels | 640×480 |
Pixel Pitch, µm | 17 |
Display Type | AMOLED |
Display Resolution, pix. | 1024×768 |
The Operation Modes | Rocks, forest, identification |
Defective Pixel Repair Option | Yes |
Type of Microbolometer | Uncooled Microbolometer |
Integrated Wi-Fi | Yes |
Stream Vision support | Yes |
Integrated video recorder | Yes |
NETD, mK | <40 |
Magnification | 2 – 16 x |
Field of view, m@100m | 21.8 |
Field of view, ft@100yd | 65.4 |
Digital Zoom | 2x / 4х / 8x |
Diameter, Lens, mm | 42 |
Relative aperture, D/f’ | 1:1.2 |
Focusing Type of Distance | Objective |
Eye relief (in/mm) | 2 / 50 |
Field of View, degree | 12.4 |
Minimum focusing distance, ft/m | 16 / 5 |
Lens Focus, mm | 50 |
Range of Detection | 2000 / 1800 yd / m |
Laser Wavelength, nm | 905 |
Measurement Range, yd/m | 1100 / 1000 |
Accuracy of Range Measurement, yd/m | +-1 |
Battery Type | B-Pack (Li-Ion) |
Power Supply | 3.0 – 4.2 |
Battery life, (with video out off), hours | 8 |
External Power Supply | 5V – Micro USB |
Click value, 1 click | 21 (mm@100m) |
Reticle, Type | Variable electronic reticles |
Number of Preloaded Reticles | 10 |
Windage Range of Adjustment | 4200/4200 (mm@100m) |
Lens Material | Germanium |
Body Material | Magnesium Alloy |
Operating Temp,?F/?C | -13 to 122 / -25 to +50 |
Level of Protection (acc. to IEC 60529) | IP67 100% dustproof and submergible to 1m for 1 hour |
Calibration | manual, automatic, semi-automatic |
Type of Mount for Attachment of Additional Accessories | weaver/picatinny rail |
Recoil Rating | .375 H&H |
Waterproof | Yes |
Weight, oz | 25 (without batteries) |
Length (in/mm) | 11.22 / 292 |
Width (in/mm) | 4.01 / 102 |
Height (in/mm) | 2.99 / 76 |
Shop Pulsar’s Other Models Here
Reviews
There are no reviews yet.