M7Xi IFS 4-28×56
Includes Free Pro Series Throw Lever and Billet Scope Level
M7Xi IFS 4-28×56 Tremor 3 features Intelligent Firing Solution with integrated customizable display provides all the important information in real time to the operator.
Steiner sets the new standard for sniper riflescopes by entering the digital world. Based on the outstanding success of the M5Xi – used today by Special Forces around the globe – Steiner sets a new benchmark with the ultimate long-range riflescope M7Xi IFS 4-28×56 with a 7x zoom and an impressive field of view (1.42-9 m at 100 m).
The Intelligent Firing Solution with integrated customizable display always provides all the important information in real time to the operator. The built in Ballistic Calculator and Sensor Suite determines the bullet point of impact in real time (temperature, air pressure, inclination, wind drift). Just turn the turrets until the distance and wind correction in the display matches the information provided by the spotter and you will be on target.
The display provides information about leveling and the current turret setting. Display and user interface can be customized to user needs. All information can be arranged, or deactivated as needed via smartphone app (Bluetooth connection).
Included Accessories: Battery, Lens Cloth, Lens Cover
M7Xi IFS 4-28×56 Features
Customized Display: A sophisticated user interface presents the precise firing solution in your field of view.
Built-in ballistic calculator and sensor suite
Heads-up display of firing solution display and user interface
Bluetooth connectivity
Precise windage/elevation adjustment
Optimized tube and knob configuration
Waterproof / fogproof / shockproof
M7Xi IFS 4-28×56 Tremor 3 IFS Specs
Item No. | Magnification | Reticle | Objective Lens | Focal Plane | Tube Diameter | Special Feature | Field of View at 100 meters | |
---|---|---|---|---|---|---|---|---|
8720-T3IFS | 4-28 x | Tremor 3 | 56 mm | First Focal Plane (FFP) | 34 mm |
Field of View at 100 m. | 1.42-9 m at 100 m |
---|---|
Eye Relief | 3.54 in |
Exit Pupil | 3.3 – 10.4 mm |
Length | 15.4 in |
Mounting Area | Scope Rings |
Weight | 40.6 oz |
Diopter Adjustment Range | -2 to +2 dpt |
Wind/Elevation Click Value | 0.1 Mil Rad |
Elevation Range at 100 m. | 26 mils |
Wind Range at 100 m. | 6 mils |
Parallax/Focus | Side Focus |
Parallax/Focus Range | 50 m to INF |
Nitrogen Filled | Yes |
Operating Temperature Range | -40 to +160 Fahrenheit |
Waterproof/Fogproof | Submersible to 66 ft | Yes |
Battery | 1xAA / CR2032 |
M7Xi IFS 4-28×56 MSR2 IFS Specs
Item No. | Magnification | Reticle | Objective Lens | Focal Plane | Tube Diameter | Special Feature | Field of View at 100 meters | |
---|---|---|---|---|---|---|---|---|
8720-MSR2 IFS | 4-28 x | MSR2 | 56 mm | First Focal Plane (FFP) | 34 mm |
Field of View at 100 m. | 1.42-9 m at 100 m |
---|---|
Eye Relief | 3.54 in |
Exit Pupil | 3.3 – 10.4 mm |
Length | 15.4 in |
Mounting Area | Scope Rings |
Weight | 40.6 oz |
Diopter Adjustment Range | -2 to +2 dpt |
Wind/Elevation Click Value | 0.1 Mil Rad |
Elevation Range at 100 m. | 26 mils |
Wind Range at 100 m. | 6 mils |
Parallax/Focus | Side Focus |
Parallax/Focus Range | 50 m to INF |
Nitrogen Filled | Yes |
Operating Temperature Range | -40 to +160 Fahrenheit |
Waterproof/Fogproof | Submersible to 66 ft | Yes |
Battery | 1xAA / CR2032 |
Check out the rest of our store here
Reviews
There are no reviews yet.